How much is my home inspection?
Home Square Footage | Base Cost of Inspection |
---|---|
1-1,999 | $300.00 |
2,000-2,499 | $325.00 |
2,500-2,999 | $350.00 |
3,000-3,999 | $425.00 |
4,000-4,999 | $525.00 |
5,000-5,999 | $0.11/sq. ft. |
6000+ | $0.12/sq. ft. |
Additional Inspection Services Costs | |
---|---|
Homes built prior to 1969 | +$50.00 |
Pier and Beam Homes | +$75.00 |
Additional Out Buildings (on request) | +$50.00-$75.00 |
Re-Inspections | +$125.00 |
Sprinkler Inspection | $25.00 |
Pool Inspection (no water/ph test) | $50.00 |
Septic Inspections (no water/chemical testing) | $50.00 |
Well Inspection (no water/chemical testing) | $50.00 |
Crawl Spaces | $75.00 |
*All prices include photos and sprinkler inspections (if present).*
Discounts for active military, first responders, nurses, k1-12 teachers, and inspections without photos.